Size Guide - Women's Poly Cotton Short Sleeve Tee
The sizes below relate to this item, but may differ from other items in the shop. Check size guide for individual items to be sure.
Please double check the measurements to ensure you have selected the right size or check our returns policy.
NOTE: The fitting of this shirt RUNS SMALL, so if you're a small in unisex, you might be a medium (fitted) in women's.
US Sizes (Inches)
Small | Medium | Large | X-Large | |
---|---|---|---|---|
Fits US Size | 0-2 | 4-6 | 8-10 | 12-14 |
Chest* | 30-32 | 32-34 | 36-38 | 40-42 |
Waist** | 25-26 | 27-28 | 30-32 | 33-35 |
Front body length | 25 3/8 | 26 | 26 5/8 | 27 1/4 |
Chest width | 16 | 16½ | 17 | 17½ |
Sleeve opening | 5¾ | 6 | 6¼ | 6½ |
Bottom sweep | 16 | 16½ | 17 | 17½ |
Euro Sizes (Centimetres)
Small | Medium | Large | X-Large | |
---|---|---|---|---|
Fits Euro Size | 32-34 | 36-38 | 40-42 | 44-46 |
Fits UK Size | 8-10 | 10-12 | 12-14 | 14-16 |
Chest* | 76-81 | 81-86 | 91-97 | 102-107 |
Waist** | 64-66 | 69-71 | 76-81 | 84-89 |
Front body length | 64 | 66 | 68 | 69 |
Chest width | 41 | 42 | 43 | 44 |
Sleeve opening | 15 | 15 | 16 | 17 |
Bottom sweep | 41 | 42 | 43 | 44 |
* Chest: Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
** Waist: Measure around natural waist with a measuring tape.
Ref: GAF BB301