0 Cart
Added to Cart
    You have items in your cart
    You have 1 item in your cart
      Total

      The sizes below relate to this item, but may differ from other items in the shop. Check size guide for individual items to be sure. 

      Please double check the measurements to ensure you have selected the right size or check our returns policy

      US SIZES (Inches)

        2X-Small X-Small Small Medium Large X-Large
      Chest* 29-31 30-32 34-36 38-40 42-44 46-48
      Waist** 27-29 28-30 30-32 32-33 33-34 36-38
      Bottom sweep 16 ¼ 17 ¼ 18 ¾ 20 ¼ 21 ¾ 23 ¼
      Chest width 15 ½ 16 ½ 18 19 ½ 21 22 ½
      Front body length 26 ¼ 27 ¼ 28 ¼ 29 ¼ 30 ¼ 31 ¼

      EURO SIZES (Centimetres)

        2X-Small X-Small Small Medium Large X-Large
      Chest* 74-79 76-81 86-91 97-102 107-112 117-122
      Waist** 69-74 71-76 76-81 81-84 84-86 91-97
      Bottom sweep 41 44 48 51 55 59
      Chest width 39 42 46 50 53 57
      Front body length 67 69 72 74 77 79

      * Chest: Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.

      ** Waist: Measure around natural waist with a measuring tape.

      Ref: GAF 2408